Board | Initial Versiona | General 8800 T64 Subrack | Enhanced 8800 T64 Subrack | General 8800 T32 Subrack | Enhanced 8800 T32 Subrack | 8800 T16 Subrack | 8800 Universal Platform Subrack | 6800 Subrack | 3800 Chassis |
---|---|---|---|---|---|---|---|---|---|
TN11LTX | 8800/6800:V100R006C03 3800:V100R008C00 | Y | Y | Y | Y | Y | Y | Y | Y |
TN12LTX | V100R008C00 | Y | Y | Y | Y | Y | Y | Y | Y |
TN15LTX | V100R008C10SPC210 | Y | Y | Y | Y | Y | Y | N | N |
TN17LTX | V100R010C00 | Y | Y | Y | Y | Y | Y | Y | N |
The OSN 3800 chassis supports the TN11LTX and TN12LTX boards only when it is DC-powered. In this case,nam the air intake vent temperature of the fan tray assembly is within the range of 5°C (41 °F) to 45°C (113 °F) during long-term running and is within the range of -5°C (23 °F) to 50°C (122 °F) during short-term running. At this time, the TN23SCC board must be used in the OptiX OSN 3800 chassis. a: If there is a substitution relationship between two boards and one of the boards is used to replace the other board, the device initial version supported by the replaced board takes effect. For example, when you use TN12LTX to replace TN11LTX in 8800, TN12LTX can be supported by V100R006C03. |
The boards using different optical line modulation formats, such as QPSK, QPSK wDCM, and QPSK wDCM-Enhanced, cannot be interconnected. For example, T51 using QPSK cannot be interconnected to T61 using QPSK wDCM.
T6x supports the setting of parameter AFEC Grade. Interconnection is supported only when parameters AFEC Grade at two ends are set to the same value. The T6x boards are sorted by transmission distance in the following sequence: T61 > T62 > T65. When different types of boards are interconnected, the actual short-haul transmission distance prevails.
The boards using different error correction coding modes, such as HFEC, SDFEC, and SDFEC2, cannot be interconnected.
Variant | WDM-Side Fixed Optical Module | FEC Encoding |
---|---|---|
T01 | 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(HFEC)-PIN | HFEC |
T11 | 55000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC)-PIN | SDFEC |
Variant | WDM-Side Fixed Optical Module | FEC Encoding |
---|---|---|
T01 | 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(HFEC)-PIN | HFEC |
T11 | 55000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC)-PIN | SDFEC |
Variant | WDM-Side Fixed Optical Module | FEC Encoding |
---|---|---|
T51 | 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | SDFEC2 |
T52 | 55000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | SDFEC2 |
T53 | 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | SDFEC2 |
T61 | 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM)-PIN | SDFEC2 |
T65 | 12000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM-Metro)-PIN | SDFEC2 |
NOTE: The T65 variant of the TN15LTX board applies to metro networks, and its WDM-side module requires the use of the same wavelength at the transmit and receive ends and does not support wavelength change by configuring regeneration boards. |
Variant | WDM-Side Fixed Optical Module | FEC Encoding |
---|---|---|
T50 | 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2, Enhanced)-PIN | SDFEC2 |
T51 | 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | SDFEC2 |
T52 | 55000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | SDFEC2 |
T53 | 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | SDFEC2 |
T61 | 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM)-PIN | SDFEC2 |
T62 | 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, LH)-PIN | SDFEC2 |
T65 | 12000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM-Metro)-PIN | SDFEC2 |
T58 | 120000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | SDFEC2 |
T68 | 120000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM)-PIN | SDFEC2 |
NOTE: The T65 variant of the TN17LTX board applies to metro networks, and its WDM-side module requires the use of the same wavelength at the transmit and receive ends and does not support wavelength change by configuring regeneration boards. |
Function:
Board | Client-side services | Latency measurement | Test frame | |
---|---|---|---|---|
OTU2/OTU2e | FC800/FC1200 | |||
TN11LTX | N | N | N | N |
TN12LTX | Y | N | Y | N |
TN15LTX | Y | Y | Y | Y |
TN17LTX | Y | Y | Y | Y |
Specification:
The specifications vary according to the version of board that you use.
Original Board | Substitute Board | Substitution Rulesa |
---|---|---|
TN11LTX | TN12LTX | The TN12LTX can be created as 11LTX on the NMS. The former can substitute for the latter, without any software upgrade. After substitution, the TN12LTX functions as the TN11LTX. |
TN12LTX | None | - |
TN15LTX | TN17LTX | The TN17LTX can be created as 15LTX on the NMS. The former can substitute for the latter, without any software upgrade. After substitution, the TN17LTX functions as the TN15LTX. NOTE: When both the receive and transmit boards employ SDFEC2, the substitution applies. The TN15LTX board cannot be replaced with the TN17LTXT62 and TN17LTXT50 board. |
TN17LTX | None | - |
a. Board substitution can be performed only when the original and substitutive boards are of the same type (that is the same T version, such as T01). |
Copyright © 2019YANTAI YUNPAN INTERNATIONAL TRADE CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.